FUTURE BOOKING
If you have specific dates in the future when you would like to come, please get in touch either by telephone to the owner, Alison Evens on 01900 828189, by email to Enable JavaScript to view protected content. or by completing the on-line booking enquiry form on the availability and prices page .
Although Bawd Hall is a five-star luxury house, prices are very reasonable. Even a high season week in 2023 only costs £31.29 per person per night for 10 people. Weekly lets are Friday to Friday. Please see the availability table on this page for the prices and whether there are any dates suitable for you. The calendar is updated regularly for new bookings. Please note that short breaks (Fri-Mon or Mon-Fri) are only available outside high season.
Click on a start day in the table to make a booking enquiry. The normal weekly start day is a FRIDAY.
Note: We suggest you make a note of the dates you require and the price, before you start completing the form. You should receive an email acknowledgement of your request - if you do not, please contact us.
You can use this form either as an enquiry or to request a provisional booking. In the case of a provisional booking request, your booking will only be confirmed after receipt of the initial deposit.
See the Terms and Conditions here.
Week start | Booking | Week rate | Short let | Notes |
---|---|---|---|---|
2023 | ||||
Dec 01 | FSSMTWT | £1100 | £810 | |
Dec 08 | FSSMTWT | £1100 | £810 | |
Dec 15 | FSSMTWT | £2190 | ||
Dec 22 | FSSMTWT | £2270 | ||
Dec 29 | FSSMTWT | £2270 | ||
2024 | ||||
Jan 05 | FSSMTWT | £1100 | £810 | |
Jan 12 | FSSMTWT | £1100 | £810 | |
Jan 19 | FSSMTWT | £1100 | £810 | |
Jan 26 | FSSMTWT | £1100 | £810 | |
Feb 02 | FSSMTWT | £1100 | £810 | |
Feb 09 | FSSMTWT | £1100 | £810 | |
Feb 16 | FSSMTWT | £1100 | £810 | |
Feb 23 | FSSMTWT | £1440 | £1050 | |
Mar 01 | FSSMTWT | £1155 | £850 | |
Mar 08 | FSSMTWT | £1155 | £850 | |
Mar 15 | FSSMTWT | £1155 | £850 | |
Mar 22 | FSSMTWT | £1155 | £850 | |
Mar 29 | FSSMTWT | £2300 | ||
Apr 05 | FSSMTWT | £2300 | ||
Apr 12 | FSSMTWT | £1575 | £1155 | |
Apr 19 | FSSMTWT | £1575 | £1155 | |
Apr 26 | FSSMTWT | £1575 | £1155 | |
May 03 | FSSMTWT | £1575 | £1155 | |
May 10 | FSSMTWT | £1575 | £1155 | |
May 17 | FSSMTWT | £1575 | £1155 | |
May 24 | FSSMTWT | £2300 | ||
May 31 | FSSMTWT | £1575 | £1155 | |
Jun 07 | FSSMTWT | £1575 | £1155 | |
Jun 14 | FSSMTWT | £1575 | £1155 | |
Jun 21 | FSSMTWT | £1575 | £1155 | |
Jun 28 | FSSMTWT | £1575 | £1155 | |
Jul 05 | FSSMTWT | £1575 | £1155 | |
Jul 12 | FSSMTWT | £1950 | ||
Jul 19 | FSSMTWT | £2300 | ||
Jul 26 | FSSMTWT | £2300 | ||
Aug 02 | FSSMTWT | £2300 | ||
Aug 09 | ||||
Aug 16 | ||||
Aug 23 | ||||
Aug 30 | ||||
Sep 06 | ||||
Sep 13 | ||||
Sep 20 | ||||
Sep 27 | ||||
Oct 04 | ||||
Oct 11 | ||||
Oct 18 | ||||
Oct 25 | ||||
Nov 01 | ||||
Nov 08 | ||||
Nov 15 | ||||
Nov 22 |